DewPoint Calculation

Inlet Conditions Value Units Date
Inlet Gas Temperature DEG F 6/25/2010 1:20:00 PM
Inlet Gas Pressure PSIG 7/12/2010 8:29:00 AM
Composition Value Units Date
N2 analysis mol % 6/26/2010 11:45:00 PM
CO2 analysis mol % 6/25/2010 1:18:00 PM
C1 analysis mol % 6/25/2010 1:18:00 PM
C2 analysis mol % 6/25/2010 1:18:00 PM
C3 analysis mol % 6/25/2010 1:18:00 PM
IC4 analysis mol % 6/25/2010 1:18:00 PM
NC4 analysis mol % 6/25/2010 1:18:00 PM
IC5 analysis mol % 6/25/2010 1:18:00 PM
NC5 analysis mol % 6/25/2010 1:18:00 PM
C6 analysis mol % 6/25/2010 1:18:00 PM
C7 analysis mol % 6/25/2010 10:46:00 AM
C8 analysis mol % 6/23/2010 8:54:00 AM
Total Percent
---
  7/12/2010 8:29:00 AM

Use Check box to split C6 analysis
into 60:30:10 ratio for C6, C7, and C8 components

Use C6+

Note: Works with Internet explorer only.