DewPoint Calculation

Inlet Conditions Value Units Date
Inlet Gas Temperature DEG F 4/20/2011 1:52:00 PM
Inlet Gas Pressure PSIG 4/8/2011 2:54:00 PM
Composition Value Units Date
N2 analysis mol % 4/20/2011 1:52:00 PM
CO2 analysis mol % 4/20/2011 1:52:00 PM
C1 analysis mol % 4/20/2011 1:52:00 PM
C2 analysis mol % 3/23/2012 9:57:00 AM
C3 analysis mol % 4/20/2011 1:52:00 PM
IC4 analysis mol % 4/20/2011 1:52:00 PM
NC4 analysis mol % 3/23/2012 9:57:00 AM
IC5 analysis mol % 4/20/2011 1:52:00 PM
NC5 analysis mol % 4/20/2011 1:52:00 PM
C6 analysis mol % 4/20/2011 1:52:00 PM
C7 analysis mol % 6/25/2010 10:46:00 AM
C8 analysis mol % 6/23/2010 8:54:00 AM
Total Percent
---
  3/23/2012 9:57:00 AM

Use Check box to split C6 analysis
into 60:30:10 ratio for C6, C7, and C8 components

Use C6+

Note: Works with Internet explorer only.